Technical Specifications ‘Z’ | ||||
Purlin depth ‘D’ | Thickness (t) | Weight | ‘Z’ Purlin | |
(Kg/M) | F | L | ||
160 | 2 | 4.82 | 60 | 20 |
160 | 2.3 | 5.54 | 60 | 20 |
160 | 2.55 | 6.15 | 60 | 20 |
200 | 2 | 5.44 | 60 | 20 |
200 | 2.3 | 6.27 | 60 | 20 |
200 | 2.55 | 6.95 | 60 | 20 |
230 | 2 | 5.92 | 60 | 20 |
230 | 2.3 | 6.87 | 60 | 20 |
230 | 2.55 | 7.55 | 60 | 20 |
250 | 2 | 6.23 | 60 | 20 |
250 | 2.3 | 7.17 | 60 | 20 |
250 | 2.55 | 7.95 | 60 | 20 |
Get Best Quote